Logo
Marty Bernard's Collection
 
4/16/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
BN 5716 blt 7/69, ex-NP 3301, ret 7/84 U33C 371192106391
BN 5932 Retired 4/89 U30C 397201106386
BN 6032 blt 7/53 as CB&Q 309 ret 3/83 SD7 183291106546
BN 6052 blt 11/52 as CB&Q 404 ret 8/83 SD7 17400187225
BN 6100 Blt 2/54 as GN 573, To BNSF 6100, 1710, 1550 SD9 19340147351
BN 6145 03/1954, 5313-19, xCBQ 343 SD9 190021106545
BN 6178 blt 10/57 as CB&Q 431 SD9 23610128056
BN 6192 blt 9/57 as CB&Q 445 SD9 2362413314
BN 6201 blt 9/57 as CB&Q 454, ret 2/85 SD9 23633178338
BN 6218 blt 12/56, ex-C&S 823 SD9 224062106530
BN 6231 blt 4/59, ex-C&S 836 SD9 251561106544
BN 6234 Ex CS, to BNSF, to MNTX: To BN, to CS. SD9 25159321659
BN 6253 blt 5/59 as CB&Q 513 ret 6/82 SD24 252101106510
BN 6254 blt 5/52 as CB&Q 514 ret 7/82 SD24 252111106528
BN 6260 blt 6/79, ex-SLSF 296, 7/93 SD38-2 786187-11106525
BN 6299 blt 1/57, ex-C&S SD9 830 TEBC6 224131106526
BN 6351 blt 3/72, ex-C&S 903 SD40-2 5812-4364339
BN 6412 Ex-NP SD45 33033174707
BN 6413 ex-NP 3613, retired 10/82 SD45 330341106513
BN 6479 Wrecked 12/78, retired 7/79 SD45 363681106512
BN 6487 Retired 6/85 SD45 36376174817
BN 6488 blt 8/70, ret 6/85 SD45 363771106511
BN 6493 blt 8/70, ret 12/86 SD45 3679516172
BN 6535 blt 8/71, ret 8/86 SD45 371431106508
BN 6605 ex-GN 432, retired 6/84 F45 347411106507
BN 6615 retired 8/85 F45 36342253849
BN 6707   SD40-2 74660-82102011
BN 6713   SD40-2 756072-61106506
BN 6734   SD40-2 756072-27147319
BN 6747   SD40-2 756082-53105695
BN 6755   SD40-2 766010-31106505
BN 6757 retired 6/92 SD40-2 766010-51138198
BN 6758   SD40-2 766010-61106504
BN 6788 retired by the BN in 11/08 SD40-2 766072-32106521
BN 6805 ex-BN 6345 SD40-2 72639-6372461
BN 6811   SD40-2 72639-12235119
BN 6823   SD40-2 72639-242106579
BN 6846 blt 7/78, ex-SLSF 956 SD40-2 776109-7122811
BN 6918   SD40-2 73615-215106591
BN 6950 Ex-C&S SD40-2 73669-1147325
BN 7001   SD40-2 776053-11110324
BN 7029   SD40-2 776055-1161897
BN 7048   SD40-2 776055-20176801
BN 7049   SD40-2 776083-11128459
BN 7053   SD40-2 776083-5261567
BN 7055   SD40-2 776056-2147329
BN 7059   SD40-2 776056-6184979
BN 7101   SD40-2 786166-271106703
BN 7131   SD40-2 786173-6179405
BN 7163   SD40-2 786173-58158046
BN 7168   SD40-2 A3770132432
BN 7185   SD40-2 A37871106687
BN 7189   SD40-2 A3791127731
BN 7291   SD40-2 786252-56347341
BN 7305 blt 3/71 as MP 777, LLPX 4305 SD40R 37550192928
BN 7502 03/1973, xBN 6812, xxBN 6352 SD40-2B 72639-13147352
BN 7802 blt 5/77 as C&S 932 SD40-2 766024-11146384
BN 7853 blt 7/78, ex-C&S 7853 SD40-2 776057-34112633
BN 7861 blt 10/78 as C&S 7861 SD40-2 786001-6212640
BN 7873 blt 3/79, ex-C&S 7873 SD40-2 786173-40370985
BN 7884 blt 4/79, ex-C&S 7887 SD40-2 786173-51112652
BN 7926 Ex-C&S SD40-2 786252-59149010
BN 8005   SD40-2 766025-51575273
BN 8037   SD40-2 786216-7166957
BN 8055   SD40-2 786216-25113538
BN 8056   SD40-2 786216-26113539
BN 8059   SD40-2 786216-29113540
BN 8086   SD40-2 A37651107018
BN 8094   SD40-2 786256-5113546
BN 8102   SD40-2 786256-13127916
BN 8110   SD40-2 786256-21227870
BN 8126   SD40-2 786256-37127920
BN 8128   SD40-2 786256-3958420
BN 8130   SD40-2 786256-41972459
BN 8139   SD40-2 786256-501132093
BN 8148   SD40-2 786256-59553687
BN 8161   SD40-2 786256-72472460
BN 9237   SD60M 887033-38125636
BN 9239   SD60M 887033-40146446
BN 9247   SD60M 887033-487132551
BN 9263   SD60M 897049-14146440
BN 9266   SD60M 897049-17160708
BN 9276   SD60M 897049-27746389
BN 9610   SD70MAC 946565-39145068
BN 9900 ex-CBQ 9942B, BN 9935 (E8A) E9AM 9684691836
BN 9901 ex BN 9938, exx CBQ 9938A, named: Village of Clarendon Hills E9AM 9675391786
BN 9902 blt 1/50 ex-CB&Q 9939A, named: Village of Westmont E9AM 9677325653
BN 9903 City of Naperville. Ex CBQ, to IC, to CN. E9AM 9679275386
BN 9904 ex-CB&Q 9977, BN 9977, named: Village of Lisle E9AM 18319141342
BN 9905 CB&Q 9967 BN 9967, 9905 E9AM 16708575387
BN 9906 CB&Q 9972 BN 9972 9906 MARC 66 E9AM 18314575388
BN 9907 CB&Q 9973. BN 9973, 9907 E9AM 18315275390
BN 9908 CBQ 9976, BN 9976, 9908 E9AM 18318485064
BN 9910 ex-CB&Q 9985B, BN 9980, retired 7/92 and sold to LTEX, named: Edwin S. Putz E9AM 20534260994
BN 9911 ex-CB&Q 9986B, BN 9981, named: City of Berwyn E9AM 20536341339
BN 9912 ex-CB&Q 9987B, BN 9982, named: Village of Brookfield E9AM 20538175391
BN 9913 ex-CBQ 9988B, BN 9983, retired 10/96, named: Village of La Grange E9AM 20540141340
BN 9914 ex-CB&Q 9989B, BN 9984, named: Village of Riverside E9AM 20542457781
BN 9915 blt as CBQ 9985A, to BN 9985/9915, named: Village of Hinsdale E9AM 20533541345
BN 9916 James M. Gagen. Ex CBQ, to IC, to CN. E9AM 20535175392


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net